Filters Reset
Save Search (1)
Save your search to get Alerts
226 Properties
226 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 92 Beds 1 Bath$349,000Active
- 1/15 151 Bed 1 Bath$369,000Active
- 1/46 462 Beds 1 Bath$369,999Active
- 1/30 301 Bed 1 Bath$375,000New
- 1/5 52 Beds 1 Bath$375,000Pending
- 1/25 252 Beds 1 Bath$380,800Active
- 1/16 162 Beds 1 Bath$383,500Active
390 Dixon RD #708, Toronto W09, ON M9R 1T4
Listed by YOUR HOME SOLD GUARANTEED REALTY INTERCITY PLUS INC.
Condo
- 1/13 132 Beds 1 Bath$385,000Active
- 1/7 71 Bed 1 Bath$395,000New
- 1/8 82 Beds 1 Bath$395,900Active
- 1/32 322 Beds 1 Bath$395,900Pending
- 1/6 6
Free Account Required
Register or Sign In to View
*** Beds *** BathRegister For Price
Address Not Disclosed
Condo
- 1/19 191 Bed 1 Bath$399,000Active
- 1/40 402 Beds 1 Bath$399,000Active
- 1/13 132 Beds 1 Bath$399,000Active
- 1/12 122 Beds 1 Bath$399,000Active
- 1/6 62 Beds 1 Bath$399,000Pending
- 1/11 112 Beds 1 Bath$399,900Active
- 1/12 122 Beds 1 Bath$399,900New
- 1/43 432 Beds 2 Baths$399,900New
95 La Rose AVE #1008, Toronto W09, ON M9P 3T2
Listed by GORDON`S DOWNSIZING & ESTATE SERVICES LTD.
Condo
- 1/13 132 Beds 1 Bath$410,000New
- 1/19 191 Bed 1 Bath$410,000Active
- 1/33 332 Beds 1 Bath$418,000Pending
- 1/39 392 Beds 1 Bath$419,900Active