Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 402 Beds 1 Bath$486,000Active
- 1/33 331 Bed 1 Bath$505,000Pending
- 1/40 403 Beds 2 Baths$509,999Active
- 1/22 223 Beds 2 Baths$519,900Active
- 1/20 202 Beds 2 Baths$520,000Price Dropped by $10K
- 1/17 17667 SqFt$520,000New
- 1/35 353 Beds 2 Baths$549,900Active
- 1/39 393 Beds 2 Baths$550,000New
- 3 Beds 2 Baths$559,990Active
- 1/39 393 Beds 2 Baths$599,999Active
- 1/20 202 Beds 2 Baths$608,000Active
- 1/38 383 Beds 2 Baths$619,900Active
- 1/40 403 Beds 2 Baths$649,000New
- 1/38 382 Beds 2 Baths$725,000Active
- 1/21 212 Beds 1 Bath$799,900New
- 1/12 122 Beds 2 Baths$829,000Active
- 1/27 273 Beds 2 Baths$848,800Active
389 The Westway N/A #TH 7, Toronto W09, ON M9R 1H3
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Townhouse
- 1/21 213 Beds 3 Baths$890,000Active
- 1/34 343 Beds 3 Baths$939,000Active
- 1/39 392 Beds 2 Baths$974,888Active
- 1/37 373 Beds 2 Baths$989,900Active
- 1/30 304 Beds 3 Baths$990,000Active
- 1/40 404 Beds 2 Baths$999,900New
- 1/39 394 Beds 2 Baths$999,900New
41 Dixington CRES, Toronto W09, ON M9P 2K3
Listed by ROYAL LEPAGE SIGNATURE REALTY
Single Family Home