Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
496 Properties
496 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 401 Bed 1 Bath$539,990Active
- 1/34 341 Bed 1 Bath$548,800Active
- 1/34 342 Beds 1 Bath$549,900Active
- 1/27 272 Beds 1 Bath$549,900Active
- 1/17 173 Beds 2 Baths$550,000Active
- 1/35 351 Bed 1 Bath$550,000Active
- 1/39 391 Bed 1 Bath$557,900Active
1200 Don Mills RD #213, Toronto C13, ON M3B 3N8
Listed by KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Condo
- 1/26 261 Bed 1 Bath$559,000Price Dropped by $10K
- 1/19 19
Free Account Required
Register or Sign In to View
*** Beds *** BathRegister For Price
Address Not Disclosed
Condo
- 1/18 181 Bed 1 Bath$569,000Active
- 1/40 402 Beds 2 Baths$579,000Active
- 1/37 371 Bed 1 Bath$579,000Active
- 1/19 191 Bed 1 Bath$579,000Price Dropped by $16K
- 1/39 393 Beds 2 Baths$579,999Active
- 1/40 401 Bed 2 Baths$585,000Price Dropped by $14K
- 1/19 192 Beds 2 Baths$589,900Active
- 1/15 151 Bed 1 Bath$590,000Active
- 1/4 4606 SqFt$593,000Active
- 1/33 332 Beds 2 Baths$599,000Pending
- 1/38 381 Bed 1 Bath$599,888Active
- 1/21 211 Bed 1 Bath$599,900New
- 1/10 101 Bed 1 Bath$599,900Active
- 1/16 161 Bed 2 Baths$599,990Active
- 1/18 181 Bed$599,998Active