Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
100 Properties
100 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/6 64 Beds 4 Baths$699,900Active
- 1/31 313 Beds 3 Baths 1,600 SqFt$699,900Active
- 1/37 374 Beds 3 Baths$699,999Active
- 1/31 314 Beds 2 Baths$719,900Active
- 1/30 303 Beds 3 Baths$720,000Active
- 1/31 313 Beds 3 Baths$729,000Active
- 1/43 434 Beds 3 Baths$739,400Active
- 1/33 334 Beds 3 Baths$739,900Active
- 1/20 204 Beds 3 Baths$749,000Active
- 1/8 83 Beds 3 Baths$789,000Active
- 1/8 83 Beds 3 Baths$789,000Active
- 1/35 354 Beds 3 Baths$789,900Price Dropped by $10K
- 1/40 403 Beds 3 Baths$790,000Active
- 1/24 244 Beds 3 Baths$799,500Active
- 1/26 264 Beds 4 Baths$799,900Price Dropped by $75K
- 1/38 384 Beds 3 Baths$805,000Active
- 1/48 483 Beds 4 Baths$809,900New
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/48 48
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/50 504 Beds 4 Baths$839,900Price Dropped by $10K
- 1/47 475 Beds 4 Baths$849,000Price Dropped by $25K
- 1/40 404 Beds 4 Baths$849,000Price Dropped by $50K
- 1/43 434 Beds 4 Baths$849,900Active
3341 Georgeheriot LN, London, ON N6L 0A2
Listed by SUTTON GROUP PAWLOWSKI & COMPANY REAL ESTATE BROKERAGE INC.
Single Family Home