Filters Reset
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 462 Beds 1 Bath$369,999Active
- 1/16 162 Beds 1 Bath$372,500Price Dropped by $11K
390 Dixon RD #708, Toronto W09, ON M9R 1T4
Listed by YOUR HOME SOLD GUARANTEED REALTY INTERCITY PLUS INC.
Condo
- 1/30 301 Bed 1 Bath$375,000Active
- 1/5 52 Beds 1 Bath$375,000Pending
- 1/25 252 Beds 1 Bath$380,800Active
- 1/13 132 Beds 1 Bath$385,000Active
- 1/7 71 Bed 1 Bath$395,000New
- 1/8 82 Beds 1 Bath$395,900Active
- 1/13 132 Beds 1 Bath$399,000Active
- 1/12 122 Beds 1 Bath$399,000Active
- 1/11 112 Beds 1 Bath$399,900Active
- 1/12 122 Beds 1 Bath$399,900Active
- 1/13 132 Beds 1 Bath$410,000New
- 1/19 191 Bed 1 Bath$410,000Active
- 1/33 332 Beds 1 Bath$418,000Pending
- 1/39 392 Beds 1 Bath$419,900Active
- 1/33 332 Beds 1 Bath$419,900Active
- 1/26 262 Beds 1 Bath$425,000Active
- 1/24 242 Beds 1 Bath$435,000New
- 1/9 92 Beds 1 Bath$449,000Active
- 1/14 14824 SqFt$451,000Active
- 1/39 392 Beds 1 Bath$455,000Active
- 1/9 92 Beds 1 Bath$459,700Active
- 1/21 213 Beds 2 Baths$459,900Active