Filters Reset
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 294 Beds 4 Baths$1,227,000Active
- 1/24 244 Beds 4 Baths$1,230,000Active
- 1/37 374 Beds 3 Baths$1,239,000Price Dropped by $80K
- 3D4 Beds 4 Baths$1,249,900Active
23 Litner CRES, Georgina, ON L4P 3V1
Listed by RE/MAX ALL-STARS TEAM TREVOR REALTY
Single Family Home
- 1/40 404 Beds 4 Baths$1,298,000Active
- 1/38 384 Beds 4 Baths$1,298,888Active
- 1/50 506 Beds 5 Baths$1,388,000New
- 1/38 384 Beds 5 Baths$1,399,000Active
- 1/32 324 Beds 5 Baths$1,399,000Active
- 1/42 425 Beds 4 Baths$1,399,900Active
- 1/33 335 Beds 4 Baths$1,449,000Price Dropped by $40K
110 Glendower CRES, Georgina, ON L4P 0A2
Listed by KELLER WILLIAMS EMPOWERED REALTY
Single Family Home
- 1/37 375 Beds 4 Baths$1,459,900Active
- 1/2 2$1,475,000Active
- 1/23 234 Beds 4 Baths$1,498,000New
- 1/44 445 Beds 5 Baths$1,499,000Active
- 1/50 504 Beds 6 Baths$1,499,888Active
- 1/42 424 Beds 5 Baths$1,540,000Price Dropped by $50K
- 1/44 445 Beds 4 Baths$1,599,800Active
245 Danny Wheeler BLVD, Georgina, ON L4P 0J8
Listed by RE/MAX REALTRON REALTY INC.
Single Family Home
- 1/49 494 Beds 4 Baths$1,648,000Price Dropped by $40K
- 1/48 484 Beds 4 Baths 0.5 Acres Lot$1,648,000Active
- 1/43 4310 Beds 5 Baths$1,700,000Active
- 1/35 355 Beds 4 Baths$1,700,000New
- 1/41 415 Beds 3 Baths$1,849,000Price Dropped by $150K
2538 Old Homestead RD, Georgina, ON L4P 3E9
Listed by RE/MAX ALL-STARS REALTY INC.
Single Family Home
- 1/40 405 Beds 3 Baths 0.5 Acres Lot$1,925,000Active