Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 3 Baths$695,000New
- 1/38 383 Beds 3 Baths$699,000Active
- 1/25 252 Beds 3 Baths$699,900Active
- 1/23 232 Beds 3 Baths$699,900Active
- 1/24 243 Beds 3 Baths$699,999Price Dropped by $71K
- 1/31 313 Beds 3 Baths$719,990Active
1999 Cameron Lott CRES, Oshawa, ON L1L 0S1
Listed by PMA BRETHOUR REAL ESTATE CORPORATION INC.
Condo, Townhouse
- 1/29 293 Beds 3 Baths$729,666Active
- 1/5 53 Beds 3 Baths$764,900Active
- 1/29 292 Beds 2 Baths$799,000New
- 1/37 374 Beds 3 Baths$859,000Active
- 1/33 333 Beds 3 Baths$869,999Active
- 1/37 373 Beds 3 Baths$879,000Active
- 1/10 103 Beds 3 Baths$889,000Active
- 1/42 423 Beds 3 Baths$889,900Active
- 1/36 364 Beds 4 Baths$904,900New
- 1/29 293 Beds 1 Bath$950,000Active
- 1/25 253 Beds 3 Baths$975,000Active
- 1/37 374 Beds 3 Baths$995,000New
- 1/48 484 Beds 3 Baths$999,000New
- 1/47 474 Beds 3 Baths$999,000New
- 1/38 384 Beds 4 Baths$999,900Active
- 1/19 193 Beds 4 Baths$999,999New
- 1/35 354 Beds 4 Baths$1,049,000Active
2193 Crystal DR, Oshawa, ON L1H 8L7
Listed by RE/MAX HALLMARK FIRST GROUP REALTY LTD.
Single Family Home
- 1/39 394 Beds 3 Baths$1,049,900Active
1000 Andrew Murdoch ST, Oshawa, ON L1L 0S2
Listed by CENTURY 21 GREEN REALTY INC.
Single Family Home