Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
170 Properties
170 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 102 Beds 1 Bath$2,200Active
- 1/27 271 Bed 1 Bath$2,250Active
- 1/11 112 Beds 1 Bath$2,250Active
- 1/9 91 Bed 1 Bath$2,295Active
- 1/12 121 Bed 1 Bath$2,350New
- 1/16 161 Bed 2 Baths$2,375Active
- 1/12 121 Bed 1 Bath$2,375Active
- 1/21 212 Beds 1 Bath$2,400Active
121 Mavety ST #Main, Toronto W02, ON M6P 2L8
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Single Family Home
- 1/11 111 Bed 1 Bath$2,400Active
236 Annette ST #Top Floor - # 4, Toronto W02, ON M6P 1P8
Listed by RE/MAX HALLMARK REALTY LTD.
Multi-Family
- 1/15 151 Bed 1 Bath$2,400New
- 1/20 201 Bath 680 SqFt$2,429Active
- 1/24 241 Bed 1 Bath$2,450New
- 1/14 141 Bed 1 Bath$2,500New
- 1/12 121 Bed 1 Bath$2,500Active
26 Cawthra AVE #Upper, Toronto W02, ON M6N 5B3
Listed by RE/MAX PROFESSIONALS INC.
Single Family Home
- 1/7 71 Bath 600 SqFt$2,500New
- 1/19 191 Bed 1 Bath$2,500Active
- 1/17 171 Bed 1 Bath$2,500New
- 1/25 251 Bed 1 Bath$2,550New
- 1/16 161 Bed 1 Bath$2,675Active
- 1/20 201 Bed 1 Bath$2,700Active
- 1/6 61 Bed 1 Bath$2,700Active
- 1/15 151 Bath 750 SqFt$2,750New
- 1/14 142 Beds 1 Bath$2,800Active
- 2 Beds 1 Bath$2,850New