Filters Reset
Save Search (1)
Save your search to get Alerts
644 Properties
644 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 6 Beds 5 Baths$1,450,000Active
- 1/37 375 Beds 4 Baths$1,459,900Active
- 3,130 SqFt$1,465,850Active
- 1/2 2$1,475,000Active
- 1/41 415 Beds 6 Baths 2 Acres Lot$1,489,900Active
- 1/23 234 Beds 4 Baths$1,498,000Active
- 1/27 276 Beds 5 Baths$1,499,000New
- 1/36 366 Beds 5 Baths$1,499,500Active
- 1/36 365 Beds 4 Baths$1,500,000Active
- 1/46 464 Beds 2 Baths$1,500,000Active
- 1/42 424 Beds 5 Baths$1,540,000Active
- 1/49 494 Beds 4 Baths$1,548,000New
- 1/44 446 Beds 4 Baths$1,549,900Active
245 Danny Wheeler BLVD, Georgina, ON L4P 0J8
Listed by RE/MAX REALTRON REALTY INC.
Single Family Home
- 25 Acres$1,549,999Price Dropped by $50K
- 1/50 504 Beds 6 Baths$1,550,888Active
- 1/48 485 Beds 3 Baths$1,585,000Active
- 1/42 423 Beds 2 Baths$1,588,000New
- 1/50 506 Beds 4 Baths 2 Acres Lot$1,590,000Active
362 Victoria RD, Georgina, ON L0E 1N0
Listed by CENTURY 21 LEADING EDGE REALTY INC.
Single Family Home
- 1/48 484 Beds 4 Baths 0.5 Acres Lot$1,599,000New
- 1/50 504 Beds 3 Baths$1,599,900Price Dropped by $67K
- 1/28 284 Beds 4 Baths$1,599,999New
- 1/40 406 Beds 4 Baths 0.5 Acres Lot$1,629,900Active
- 1/50 50$1,650,000Active
- 1/35 354 Beds 4 Baths 0.5 Acres Lot$1,688,888Active