Filters Reset
Save Search (1)
Save your search to get Alerts
170 Properties
170 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 212 Beds 1 Bath$524,900Active
- 1/14 142 Beds 2 Baths$529,900Pending
- 1/50 501 Bed 1 Bath$539,000Active
- 1/20 202 Beds 2 Baths$539,900Active
- 1/26 262 Beds 1 Bath$539,990Active
- 1/25 252 Beds 2 Baths$543,990Active
- 1/17 172 Beds 2 Baths$545,000Pending
- 1/28 282 Beds 1 Bath$549,000Active
- 1/23 232 Beds 2 Baths$549,900New
- 1/16 162 Beds 2 Baths$558,000Active
- 1/44 442 Beds 2 Baths$559,000Active
- 1/10 102 Beds 2 Baths$569,000Price Dropped by $30K
- 1/34 342 Beds 2 Baths$575,000Active
- 1/43 432 Beds 2 Baths$579,900Price Dropped by $20K
- 1/26 262 Beds 2 Baths$598,000Active
- 1/33 333 Beds 2 Baths$599,900Active
- 1/31 312 Beds 2 Baths$609,990Active
- 1/19 191 Bed 1 Bath$629,000Pending
- 1/36 363 Beds 2 Baths$639,000Active
- 1/32 322 Beds 2 Baths$639,990Active
- 1/39 393 Beds 2 Baths$649,900Price Dropped by $25K
410 Eagle ST, Newmarket, ON L3Y 1K6
Listed by COLDWELL BANKER THE REAL ESTATE CENTRE
Single Family Home
- 1/27 273 Beds 2 Baths$664,888Active
- 1/29 293 Beds 2 Baths$669,900Active
- 3D2 Beds 3 Baths$695,000Active