Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,223 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 233 Beds 2 Baths$1,299,000Price Dropped by $26K
- 1/8 82 Beds 2 Baths$1,300,000Active
- 1/32 322 Beds 2 Baths$1,308,000Active
- 1/17 172 Beds 2 Baths$1,318,000Active
- 1/37 373 Beds 2 Baths$1,329,000Active
- 1/12 122 Beds 2 Baths$1,330,000Active
- 1/36 362 Beds 2 Baths$1,330,000Active
- 1/32 321,156 SqFt$1,339,000Active
- 1/25 253 Beds 2 Baths$1,350,000Active
- 1/38 383 Beds 2 Baths$1,370,000Active
- 1/20 203 Beds 2 Baths$1,380,000Active
- 1/16 163 Beds 2 Baths$1,389,000Active
- 1/50 503 Beds 3 Baths$1,390,000Active
- 1/29 292 Beds 2 Baths$1,395,000Active
- 1/37 372 Beds 3 Baths$1,450,000Active
- 1/43 433 Beds 2 Baths$1,450,000New
- 1/16 165 Beds 2 Baths$1,488,000Active
- 1/39 392 Beds 3 Baths$1,495,000New
- 1/27 272 Beds 2 Baths$1,499,000New
- 1/13 132 Beds 2 Baths$1,499,000Active
7 Grenville ST #522&622, Toronto C01, ON M4Y 0E9
Listed by RE/MAX REALTRON ROBERT KROLL REALTY
Condo
- 1/16 163 Beds 2 Baths$1,588,000New
- 1/39 392 Beds 2 Baths$1,599,000Active
- 1/50 503 Beds 2 Baths$1,650,000Active
- 1/32 323 Beds 2 Baths$1,675,000Active