Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
314 Properties
314 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 3 Baths$1,089,900Price Dropped by $8K
- 1/37 372 Baths 1,769 SqFt$1,089,999Active
- 1/40 404 Beds 4 Baths$1,098,800Active
- 1/16 163 Beds 3 Baths$1,099,000New
- 1/37 374 Beds 3 Baths$1,099,000Active
- 1/38 382 Beds 2 Baths$1,100,000New
- 1/40 403 Beds 3 Baths$1,138,000Active
- 1/22 223 Beds 2 Baths$1,145,000New
- 1/34 343 Beds 3 Baths$1,168,000Active
- 1/28 283 Beds 4 Baths$1,179,000Active
- 1/36 363 Beds 3 Baths$1,199,000Active
- 1/38 383 Beds 4 Baths$1,234,000New
- 1/40 403 Beds 2 Baths$1,239,000Active
- 1/25 253 Beds 2 Baths$1,248,888New
35 Aurora Heights DR, Aurora, ON L4G 2W6
Listed by ROYAL LEPAGE YOUR COMMUNITY REALTY
Single Family Home
- 1/30 303 Beds 3 Baths$1,250,000Active
- 1/40 403 Beds 3 Baths$1,258,800Active
- 1/26 263 Beds 2 Baths$1,259,000New
- 1/24 243 Beds 3 Baths$1,269,000New
- 1/25 253 Beds 3 Baths$1,274,000Price Dropped by $50K
- 1/29 294 Beds 4 Baths$1,278,000Active
- 1/32 323 Beds 2 Baths$1,285,000Active
63 Aurora Heights DR, Aurora, ON L4G 2W6
Listed by SUTTON GROUP-ADMIRAL REALTY INC.
Single Family Home
- 1/38 383 Beds 2 Baths$1,289,000New
- 1/39 394 Beds 4 Baths$1,290,000Active
- 1/29 294 Beds 2 Baths$1,298,000Active