Filters Reset
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3 Baths$729,900Active
- 1/50 503 Beds 2 Baths$749,900Price Dropped by $25K
- 1/31 315 Beds 4 Baths$759,900Active
- 1/42 426 Beds 2 Baths$775,000Price Dropped by $20K
- 1/22 223 Beds 2 Baths$789,900Active
1243 Avignon ST, Russell, ON K0A 1W0
Listed by RE/MAX HALLMARK PILON GROUP REALTY
Single Family Home
- 1/19 193 Beds 2 Baths$798,900Active Under Contract
- 1/24 245 Beds 3 Baths$799,000Price Dropped by $10K
- 1/37 375 Beds 3 Baths$799,000Active
36 de la rive DR, Russell, ON K0A 1W0
Listed by OTTAWA PROPERTY GROUP REALTY INC.
Single Family Home
- 1/38 384 Beds 4 Baths$799,900Active
- 1/44 446 Beds 5 Baths$799,900Active
- 1/25 254 Beds 3 Baths$809,900Active
- 1/19 194 Beds 3 Baths$809,900Active
- 1/7 73 Beds 3 Baths$814,900Active
- 1/41 414 Beds 2 Baths$849,500New
111 Chateauguay ST, Russell, ON K0A 1W0
Listed by ROYAL LEPAGE PERFORMANCE REALTY
Single Family Home
- 1/41 414 Beds 2 Baths$849,900New
- 1/50 504 Beds 4 Baths$859,900Pending
- 1/14 144 Beds 4 Baths$863,900Active
- 1/33 335 Beds 4 Baths$864,900Price Dropped by $25K
- 1/33 335 Beds 3 Baths$874,000Price Dropped by $25K
49 De La Rive Promenade, Russell, ON K0A 1W0
Listed by RE/MAX HALLMARK REALTY GROUP
Single Family Home
- 1/46 463 Beds 3 Baths$874,900Active
- 1/41 415 Beds 4 Baths$889,900Active
- 1/31 315 Beds 5 Baths$899,000New
- 1/38 385 Beds 4 Baths$899,900Active
1144 Avignon ST, Russell, ON K0A 1W0
Listed by CENTURY 21 LANTHORN REAL ESTATE LTD.
Single Family Home
- 1/43 435 Beds 4 Baths$899,900Active