Filters Reset
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 81 Bed 1 Bath$1,500Active
- 1/16 162 Beds 1 Bath$2,050Active
- 1/22 222 Beds 2 Baths$2,475Active
- 1/14 142 Beds 2 Baths$2,500Active
828 Notre Dame ST #A, Russell, ON K0A 1W1
Listed by CENTURY 21 SYNERGY REALTY INC
Single Family Home
- 1/29 293 Beds 3 Baths$2,700Active
- 1/18 183 Beds 3 Baths$2,750New
- 1/18 182 Beds 1 Bath$294,900Active
- 1/27 273 Beds 1 Bath$339,000Active
- 1/28 281 Bed 1 Bath$354,900Pending
- 1/18 182 Beds 1 Bath$374,900New
- 1/20 201 Bed 1 Bath$375,000Active
- 1/19 192 Beds 1 Bath$399,900Active
- 1/20 202 Beds 1 Bath$414,000New
- 1/16 162 Beds 1 Bath$415,000Price Dropped by $5K
- 1/23 232 Beds 1 Bath$417,700Active
- 1/23 232 Beds 1 Bath$418,900Active
- 1/35 352 Beds 1 Bath$429,000Active
- 1/18 182 Beds 1 Bath$440,000Active
- 1/25 253 Beds 1 Bath$474,900Active
1055 Notre Dame ST N, Russell, ON K0A 1W0
Listed by CENTURY 21 ACTION POWER TEAM LTD.
Single Family Home
- 1/30 304 Beds 3 Baths$479,900New
- 1/35 352 Beds 2 Baths$525,000Pending
- 1/17 173 Beds 3 Baths$569,900Active
- 1/19 193 Beds 3 Baths$580,000Active
- 1/21 213 Beds 3 Baths$581,500New